Numerous custom applications have been developed to address specific requirements of corporate clients.
Our portfolio also includes Industry specific applications catering to a larger audience. These applications can
further be customized based on a client’s specific needs.
Demo versions of certain applications are available to gain more information and familiarity of the product.
Below is a sample list of the products we have designed and developed.
![]() | Developed for Lord & Taylor Department Stores' Distribution Center. The application is a tracking system for budgets, daily operations and expenses. Monthly budgets, daily productions and expense information are input via journal entries or imports into the system for analysis and productivity tracking purposes. Extensive set of reports are generated. |
![]() | Developed for Lord & Taylor Department Stores' nationwide operations. The application is a refrigerant inventory and tracking system to record replenishments, purchases, leak/loss data for various refrigerant types used in the HVAC installations of all nationwide locations. Various management and status reports are generated. |
![]() | Developed for Lord & Taylor Department Stores' Distribution Center. The application identifies violations with vendor fulfillments, generates chargebacks and settlements to vendor accounts. Extensive reporting options, uploads and downloads to and from mainframe operations are incorporated. |
![]() | Developed for the Jewelry Industry. The application is designed to record and track transactions in Production, Casting, Polishing and Setting operations in a Jewelry Manufacturing facility. Operational losses of precious metal and employee performance is reported. |
![]() Sample Screens | Developed for the Jewelry Industry. The application is a Bill Of Material entry and pricing system for a Jewelry Manufacturing facility. Extensive component specifications are incorporated. Final product and subassembly images are featured. Cost of the finished product is updated based on daily precious metal and component prices. A trial version with limited functionality is available for download. The trial data will be saved on 'SoftLink's Hosted MySql' server and will be available for public viewing. Any images added to the trial data will be saved to the client's hard drive and will only be displayed on the client's computer. |
![]() Sample Screens | Developed for the Jewelry Industry. This application features Inventory Management, Sales and Receivables, Purchases and Payables for Diamonds, Precious/Semi-Precious Stones and Pearls. An extensive list of characteristics and parameters may be entered for the Inventory of the Gem Stones. A trial version with limited functionality is available for download. Click the 'Sample Screens' link to view some of the features of the application. |





